career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 17-3024 | 17-3026 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Industrial Engineering Technologists and Technicians |
| onet code | 17-3024.00 | 17-3026.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 3 | 3 |
| major group | 17 | 17 |
| tot emp | 14,680 | 73,410 |
| a mean | 75,710 | 69,780 |
| a median | 70,760 | 64,790 |
| a pct10 | 47,770 | 46,370 |
| a pct25 | 58,570 | 53,230 |
| a pct75 | 87,320 | 79,040 |
| a pct90 | 109,580 | 97,670 |
| h mean | 36 | 33 |
| h median | 34 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.