career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Human Resources Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Human Resources Managers |
|---|---|---|
| soc | 17-3024 | 11-3121 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Human Resources Managers |
| onet code | 17-3024.00 | 11-3121.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Plan, direct, or coordinate human resources activities and staff of an organization. |
| job zone | 3 | 4 |
| major group | 17 | 11 |
| tot emp | 14,680 | 215,520 |
| a mean | 75,710 | 160,480 |
| a median | 70,760 | 140,030 |
| a pct10 | 47,770 | 83,790 |
| a pct25 | 58,570 | 105,590 |
| a pct75 | 87,320 | 189,960 |
| a pct90 | 109,580 | N/A |
| h mean | 36 | 77 |
| h median | 34 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.