career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Geographers |
|---|---|---|
| soc | 17-3024 | 19-3092 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Geographers |
| onet code | 17-3024.00 | 19-3092.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 14,680 | 1,380 |
| a mean | 75,710 | 98,160 |
| a median | 70,760 | 97,200 |
| a pct10 | 47,770 | 62,390 |
| a pct25 | 58,570 | 75,590 |
| a pct75 | 87,320 | 117,190 |
| a pct90 | 109,580 | 133,680 |
| h mean | 36 | 47 |
| h median | 34 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.