career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Funeral Home Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Funeral Home Managers |
|---|---|---|
| soc | 17-3024 | 11-9171 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Funeral Home Managers |
| onet code | 17-3024.00 | 11-9171.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Plan, direct, or coordinate the services or resources of funeral homes. Includes activities such as determining prices for services or merchandise and managing the facilities of funeral homes. |
| job zone | 3 | 3 |
| major group | 17 | 11 |
| tot emp | 14,680 | 13,120 |
| a mean | 75,710 | 85,650 |
| a median | 70,760 | 76,830 |
| a pct10 | 47,770 | 45,820 |
| a pct25 | 58,570 | 59,780 |
| a pct75 | 87,320 | 99,330 |
| a pct90 | 109,580 | 132,470 |
| h mean | 36 | 41 |
| h median | 34 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.