career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Forensic Science Technicians |
|---|---|---|
| soc | 17-3024 | 19-4092 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Forensic Science Technicians |
| onet code | 17-3024.00 | 19-4092.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 3 | 3 |
| major group | 17 | 19 |
| tot emp | 14,680 | 19,450 |
| a mean | 75,710 | 75,260 |
| a median | 70,760 | 67,440 |
| a pct10 | 47,770 | 45,560 |
| a pct25 | 58,570 | 53,310 |
| a pct75 | 87,320 | 88,710 |
| a pct90 | 109,580 | 110,710 |
| h mean | 36 | 36 |
| h median | 34 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.