career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Food Scientists and Technologists |
|---|---|---|
| soc | 17-3024 | 19-1012 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Food Scientists and Technologists |
| onet code | 17-3024.00 | 19-1012.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 14,680 | 14,370 |
| a mean | 75,710 | 92,190 |
| a median | 70,760 | 85,310 |
| a pct10 | 47,770 | 49,580 |
| a pct25 | 58,570 | 65,240 |
| a pct75 | 87,320 | 111,700 |
| a pct90 | 109,580 | 141,860 |
| h mean | 36 | 44 |
| h median | 34 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.