career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Financial Risk Specialists |
|---|---|---|
| soc | 17-3024 | 13-2054 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Financial Risk Specialists |
| onet code | 17-3024.00 | 13-2054.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 14,680 | 56,320 |
| a mean | 75,710 | 119,930 |
| a median | 70,760 | 106,000 |
| a pct10 | 47,770 | 62,270 |
| a pct25 | 58,570 | 80,280 |
| a pct75 | 87,320 | 145,020 |
| a pct90 | 109,580 | 182,310 |
| h mean | 36 | 57 |
| h median | 34 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.