career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Environmental Scientists and Specialists, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Environmental Scientists and Specialists, Including Health |
|---|---|---|
| soc | 17-3024 | 19-2041 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Environmental Scientists and Specialists, Including Health |
| onet code | 17-3024.00 | 19-2041.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 14,680 | 84,930 |
| a mean | 75,710 | 88,640 |
| a median | 70,760 | 80,060 |
| a pct10 | 47,770 | 50,130 |
| a pct25 | 58,570 | 62,090 |
| a pct75 | 87,320 | 103,730 |
| a pct90 | 109,580 | 134,830 |
| h mean | 36 | 42 |
| h median | 34 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.