career Comparison
Compare key metrics between Electro-Mechanical and Mechatronics Technologists and Technicians and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electro-Mechanical and Mechatronics Technologists and Technicians | Environmental Engineers |
|---|---|---|
| soc | 17-3024 | 17-2081 |
| title | Electro-Mechanical and Mechatronics Technologists and Technicians | Environmental Engineers |
| onet code | 17-3024.00 | 17-2081.00 |
| description | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 14,680 | 37,950 |
| a mean | 75,710 | 110,570 |
| a median | 70,760 | 104,170 |
| a pct10 | 47,770 | 64,950 |
| a pct25 | 58,570 | 80,510 |
| a pct75 | 87,320 | 130,830 |
| a pct90 | 109,580 | 161,910 |
| h mean | 36 | 53 |
| h median | 34 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.