career Comparison
Compare key metrics between Electrical Engineers and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 17-2071 | 19-3099 |
| title | Electrical Engineers | Social Scientists and Related Workers, All Other |
| onet code | 17-2071.00 | 19-3099.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 188,790 | 36,970 |
| a mean | 120,980 | 106,440 |
| a median | 111,910 | 100,340 |
| a pct10 | 74,670 | 62,570 |
| a pct25 | 87,590 | 79,210 |
| a pct75 | 141,630 | 127,880 |
| a pct90 | 175,460 | 160,810 |
| h mean | 58 | 51 |
| h median | 53 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.