career Comparison
Compare key metrics between Electrical Engineers and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Religious Workers, All Other |
|---|---|---|
| soc | 17-2071 | 21-2099 |
| title | Electrical Engineers | Religious Workers, All Other |
| onet code | 17-2071.00 | 21-2099.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | All religious workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 21 |
| tot emp | 188,790 | 12,170 |
| a mean | 120,980 | 49,830 |
| a median | 111,910 | 45,120 |
| a pct10 | 74,670 | 29,120 |
| a pct25 | 87,590 | 34,700 |
| a pct75 | 141,630 | 60,310 |
| a pct90 | 175,460 | 75,920 |
| h mean | 58 | 23 |
| h median | 53 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.