career Comparison
Compare key metrics between Electrical Engineers and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Physicists |
|---|---|---|
| soc | 17-2071 | 19-2012 |
| title | Electrical Engineers | Physicists |
| onet code | 17-2071.00 | 19-2012.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 188,790 | 21,340 |
| a mean | 120,980 | 166,000 |
| a median | 111,910 | 166,290 |
| a pct10 | 74,670 | 80,020 |
| a pct25 | 87,590 | 117,450 |
| a pct75 | 141,630 | 210,260 |
| a pct90 | 175,460 | N/A |
| h mean | 58 | 79 |
| h median | 53 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.