career Comparison
Compare key metrics between Electrical Engineers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Mechanical Engineers |
|---|---|---|
| soc | 17-2071 | 17-2141 |
| title | Electrical Engineers | Mechanical Engineers |
| onet code | 17-2071.00 | 17-2141.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 188,790 | 286,760 |
| a mean | 120,980 | 110,080 |
| a median | 111,910 | 102,320 |
| a pct10 | 74,670 | 68,740 |
| a pct25 | 87,590 | 81,800 |
| a pct75 | 141,630 | 130,290 |
| a pct90 | 175,460 | 161,240 |
| h mean | 58 | 52 |
| h median | 53 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.