career Comparison
Compare key metrics between Electrical Engineers and Mechanical Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Mechanical Drafters |
|---|---|---|
| soc | 17-2071 | 17-3013 |
| title | Electrical Engineers | Mechanical Drafters |
| onet code | 17-2071.00 | 17-3013.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
| job zone | 4 | 3 |
| major group | 17 | 17 |
| tot emp | 188,790 | 39,900 |
| a mean | 120,980 | 74,040 |
| a median | 111,910 | 68,510 |
| a pct10 | 74,670 | 46,500 |
| a pct25 | 87,590 | 56,470 |
| a pct75 | 141,630 | 85,580 |
| a pct90 | 175,460 | 107,600 |
| h mean | 58 | 35 |
| h median | 53 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.