career Comparison
Compare key metrics between Electrical Engineers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-2071 | 17-2121 |
| title | Electrical Engineers | Marine Engineers and Naval Architects |
| onet code | 17-2071.00 | 17-2121.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 188,790 | 8,440 |
| a mean | 120,980 | 116,680 |
| a median | 111,910 | 105,670 |
| a pct10 | 74,670 | 79,700 |
| a pct25 | 87,590 | 88,480 |
| a pct75 | 141,630 | 133,780 |
| a pct90 | 175,460 | 167,660 |
| h mean | 58 | 56 |
| h median | 53 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.