career Comparison
Compare key metrics between Electrical Engineers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Lodging Managers |
|---|---|---|
| soc | 17-2071 | 11-9081 |
| title | Electrical Engineers | Lodging Managers |
| onet code | 17-2071.00 | 11-9081.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 188,790 | 41,350 |
| a mean | 120,980 | 77,460 |
| a median | 111,910 | 68,130 |
| a pct10 | 74,670 | 39,490 |
| a pct25 | 87,590 | 50,040 |
| a pct75 | 141,630 | 90,670 |
| a pct90 | 175,460 | 126,990 |
| h mean | 58 | 37 |
| h median | 53 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.