career Comparison
Compare key metrics between Electrical Engineers and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 17-2071 | 23-1023 |
| title | Electrical Engineers | Judges, Magistrate Judges, and Magistrates |
| onet code | 17-2071.00 | 23-1023.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 17 | 23 |
| tot emp | 188,790 | 25,580 |
| a mean | 120,980 | 143,110 |
| a median | 111,910 | 156,210 |
| a pct10 | 74,670 | 46,520 |
| a pct25 | 87,590 | 86,060 |
| a pct75 | 141,630 | 189,890 |
| a pct90 | 175,460 | 216,540 |
| h mean | 58 | 68 |
| h median | 53 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.