career Comparison
Compare key metrics between Electrical Engineers and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Insurance Underwriters |
|---|---|---|
| soc | 17-2071 | 13-2053 |
| title | Electrical Engineers | Insurance Underwriters |
| onet code | 17-2071.00 | 13-2053.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 188,790 | 107,820 |
| a mean | 120,980 | 90,830 |
| a median | 111,910 | 79,880 |
| a pct10 | 74,670 | 51,640 |
| a pct25 | 87,590 | 63,070 |
| a pct75 | 141,630 | 104,820 |
| a pct90 | 175,460 | 138,020 |
| h mean | 58 | 43 |
| h median | 53 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.