career Comparison
Compare key metrics between Electrical Engineers and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Industrial Engineers |
|---|---|---|
| soc | 17-2071 | 17-2112 |
| title | Electrical Engineers | Industrial Engineers |
| onet code | 17-2071.00 | 17-2112.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 188,790 | 350,230 |
| a mean | 120,980 | 107,900 |
| a median | 111,910 | 101,140 |
| a pct10 | 74,670 | 70,000 |
| a pct25 | 87,590 | 81,910 |
| a pct75 | 141,630 | 127,480 |
| a pct90 | 175,460 | 157,140 |
| h mean | 58 | 51 |
| h median | 53 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.