career Comparison
Compare key metrics between Electrical Engineers and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical Engineers | Farm Labor Contractors |
|---|---|---|
| soc | 17-2071 | 13-1074 |
| title | Electrical Engineers | Farm Labor Contractors |
| onet code | 17-2071.00 | 13-1074.00 |
| description | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 4 | 2 |
| major group | 17 | 13 |
| tot emp | 188,790 | 410 |
| a mean | 120,980 | 51,910 |
| a median | 111,910 | 48,690 |
| a pct10 | 74,670 | 29,800 |
| a pct25 | 87,590 | 32,860 |
| a pct75 | 141,630 | 58,250 |
| a pct90 | 175,460 | 86,860 |
| h mean | 58 | 24 |
| h median | 53 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.