career Comparison
Compare key metrics between Electrical and Electronics Drafters and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronics Drafters | Physical Scientists, All Other |
|---|---|---|
| soc | 17-3012 | 19-2099 |
| title | Electrical and Electronics Drafters | Physical Scientists, All Other |
| onet code | 17-3012.00 | 19-2099.00 |
| description | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | All physical scientists not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 19 |
| tot emp | 20,020 | 22,580 |
| a mean | 77,960 | 123,070 |
| a median | 73,720 | 117,960 |
| a pct10 | 48,680 | 61,990 |
| a pct25 | 58,800 | 82,450 |
| a pct75 | 91,780 | 154,900 |
| a pct90 | 110,180 | 191,880 |
| h mean | 37 | 59 |
| h median | 35 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.