career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Statisticians |
|---|---|---|
| soc | 17-3023 | 15-2041 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Statisticians |
| onet code | 17-3023.00 | 15-2041.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 3 | 5 |
| major group | 17 | 15 |
| tot emp | 92,710 | 29,800 |
| a mean | 78,580 | 112,330 |
| a median | 77,180 | 103,300 |
| a pct10 | 48,250 | 60,390 |
| a pct25 | 60,610 | 79,210 |
| a pct75 | 94,810 | 137,610 |
| a pct90 | 111,790 | 170,700 |
| h mean | 37 | 54 |
| h median | 37 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.