career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Soil and Plant Scientists |
|---|---|---|
| soc | 17-3023 | 19-1013 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Soil and Plant Scientists |
| onet code | 17-3023.00 | 19-1013.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 92,710 | 16,600 |
| a mean | 78,580 | 83,040 |
| a median | 77,180 | 71,410 |
| a pct10 | 48,250 | 45,320 |
| a pct25 | 60,610 | 57,950 |
| a pct75 | 94,810 | 98,110 |
| a pct90 | 111,790 | 131,440 |
| h mean | 37 | 39 |
| h median | 37 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.