career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 17-3023 | 11-9131 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Postmasters and Mail Superintendents |
| onet code | 17-3023.00 | 11-9131.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 3 | 2 |
| major group | 17 | 11 |
| tot emp | 92,710 | 13,810 |
| a mean | 78,580 | 93,760 |
| a median | 77,180 | 92,730 |
| a pct10 | 48,250 | 81,430 |
| a pct25 | 60,610 | 87,150 |
| a pct75 | 94,810 | 99,590 |
| a pct90 | 111,790 | 109,140 |
| h mean | 37 | 45 |
| h median | 37 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.