career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Nuclear Engineers |
|---|---|---|
| soc | 17-3023 | 17-2161 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Nuclear Engineers |
| onet code | 17-3023.00 | 17-2161.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 92,710 | 14,740 |
| a mean | 78,580 | 134,980 |
| a median | 77,180 | 127,520 |
| a pct10 | 48,250 | 88,290 |
| a pct25 | 60,610 | 103,010 |
| a pct75 | 94,810 | 157,600 |
| a pct90 | 111,790 | 187,430 |
| h mean | 37 | 64 |
| h median | 37 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.