career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Industrial Engineers |
|---|---|---|
| soc | 17-3023 | 17-2112 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Industrial Engineers |
| onet code | 17-3023.00 | 17-2112.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 92,710 | 350,230 |
| a mean | 78,580 | 107,900 |
| a median | 77,180 | 101,140 |
| a pct10 | 48,250 | 70,000 |
| a pct25 | 60,610 | 81,910 |
| a pct75 | 94,810 | 127,480 |
| a pct90 | 111,790 | 157,140 |
| h mean | 37 | 51 |
| h median | 37 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.