career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Healthcare Social Workers |
|---|---|---|
| soc | 17-3023 | 21-1022 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Healthcare Social Workers |
| onet code | 17-3023.00 | 21-1022.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 3 | 5 |
| major group | 17 | 21 |
| tot emp | 92,710 | 185,940 |
| a mean | 78,580 | 72,030 |
| a median | 77,180 | 68,090 |
| a pct10 | 48,250 | 45,030 |
| a pct25 | 60,610 | 55,360 |
| a pct75 | 94,810 | 83,410 |
| a pct90 | 111,790 | 100,870 |
| h mean | 37 | 34 |
| h median | 37 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.