career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Geographers |
|---|---|---|
| soc | 17-3023 | 19-3092 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Geographers |
| onet code | 17-3023.00 | 19-3092.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 92,710 | 1,380 |
| a mean | 78,580 | 98,160 |
| a median | 77,180 | 97,200 |
| a pct10 | 48,250 | 62,390 |
| a pct25 | 60,610 | 75,590 |
| a pct75 | 94,810 | 117,190 |
| a pct90 | 111,790 | 133,680 |
| h mean | 37 | 47 |
| h median | 37 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.