career Comparison
Compare key metrics between Electrical and Electronic Engineering Technologists and Technicians and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Electrical and Electronic Engineering Technologists and Technicians | Financial Specialists, All Other |
|---|---|---|
| soc | 17-3023 | 13-2099 |
| title | Electrical and Electronic Engineering Technologists and Technicians | Financial Specialists, All Other |
| onet code | 17-3023.00 | 13-2099.00 |
| description | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | All financial specialists not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 13 |
| tot emp | 92,710 | 127,450 |
| a mean | 78,580 | 93,890 |
| a median | 77,180 | 80,190 |
| a pct10 | 48,250 | 46,420 |
| a pct25 | 60,610 | 60,140 |
| a pct75 | 94,810 | 109,120 |
| a pct90 | 111,790 | 151,780 |
| h mean | 37 | 45 |
| h median | 37 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.