career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Urban and Regional Planners |
|---|---|---|
| soc | 21-1012 | 19-3051 |
| title | Educational, Guidance, and Career Counselors and Advisors | Urban and Regional Planners |
| onet code | 21-1012.00 | 19-3051.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 342,350 | 43,040 |
| a mean | 71,520 | 89,730 |
| a median | 65,140 | 83,720 |
| a pct10 | 43,580 | 55,590 |
| a pct25 | 51,690 | 66,210 |
| a pct75 | 83,490 | 104,450 |
| a pct90 | 105,870 | 128,550 |
| h mean | 34 | 43 |
| h median | 31 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.