career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 21-1012 | 19-3099 |
| title | Educational, Guidance, and Career Counselors and Advisors | Social Scientists and Related Workers, All Other |
| onet code | 21-1012.00 | 19-3099.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | All social scientists and related workers not listed separately. |
| job zone | 5 | N/A |
| major group | 21 | 19 |
| tot emp | 342,350 | 36,970 |
| a mean | 71,520 | 106,440 |
| a median | 65,140 | 100,340 |
| a pct10 | 43,580 | 62,570 |
| a pct25 | 51,690 | 79,210 |
| a pct75 | 83,490 | 127,880 |
| a pct90 | 105,870 | 160,810 |
| h mean | 34 | 51 |
| h median | 31 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.