career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Natural Sciences Managers |
|---|---|---|
| soc | 21-1012 | 11-9121 |
| title | Educational, Guidance, and Career Counselors and Advisors | Natural Sciences Managers |
| onet code | 21-1012.00 | 11-9121.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 5 | 5 |
| major group | 21 | 11 |
| tot emp | 342,350 | 100,870 |
| a mean | 71,520 | 173,500 |
| a median | 65,140 | 161,180 |
| a pct10 | 43,580 | 79,830 |
| a pct25 | 51,690 | 114,110 |
| a pct75 | 83,490 | 214,820 |
| a pct90 | 105,870 | N/A |
| h mean | 34 | 83 |
| h median | 31 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.