career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 21-1012 | 19-1042 |
| title | Educational, Guidance, and Career Counselors and Advisors | Medical Scientists, Except Epidemiologists |
| onet code | 21-1012.00 | 19-1042.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | 5 | 5 |
| major group | 21 | 19 |
| tot emp | 342,350 | 156,300 |
| a mean | 71,520 | 112,690 |
| a median | 65,140 | 100,590 |
| a pct10 | 43,580 | 61,860 |
| a pct25 | 51,690 | 77,260 |
| a pct75 | 83,490 | 133,870 |
| a pct90 | 105,870 | 168,210 |
| h mean | 34 | 54 |
| h median | 31 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.