career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Food Scientists and Technologists |
|---|---|---|
| soc | 21-1012 | 19-1012 |
| title | Educational, Guidance, and Career Counselors and Advisors | Food Scientists and Technologists |
| onet code | 21-1012.00 | 19-1012.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 5 | 4 |
| major group | 21 | 19 |
| tot emp | 342,350 | 14,370 |
| a mean | 71,520 | 92,190 |
| a median | 65,140 | 85,310 |
| a pct10 | 43,580 | 49,580 |
| a pct25 | 51,690 | 65,240 |
| a pct75 | 83,490 | 111,700 |
| a pct90 | 105,870 | 141,860 |
| h mean | 34 | 44 |
| h median | 31 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.