career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 21-1012 | 11-9013 |
| title | Educational, Guidance, and Career Counselors and Advisors | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 21-1012.00 | 11-9013.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 5 | 4 |
| major group | 21 | 11 |
| tot emp | 342,350 | 5,910 |
| a mean | 71,520 | 97,240 |
| a median | 65,140 | 87,980 |
| a pct10 | 43,580 | 51,700 |
| a pct25 | 51,690 | 67,970 |
| a pct75 | 83,490 | 115,200 |
| a pct90 | 105,870 | 156,530 |
| h mean | 34 | 46 |
| h median | 31 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.