career Comparison
Compare key metrics between Educational, Guidance, and Career Counselors and Advisors and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Educational, Guidance, and Career Counselors and Advisors | Emergency Management Directors |
|---|---|---|
| soc | 21-1012 | 11-9161 |
| title | Educational, Guidance, and Career Counselors and Advisors | Emergency Management Directors |
| onet code | 21-1012.00 | 11-9161.00 |
| description | Advise and assist students and provide educational and vocational guidance services. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 5 | 4 |
| major group | 21 | 11 |
| tot emp | 342,350 | 12,570 |
| a mean | 71,520 | 97,700 |
| a median | 65,140 | 86,130 |
| a pct10 | 43,580 | 51,260 |
| a pct25 | 51,690 | 64,470 |
| a pct75 | 83,490 | 119,690 |
| a pct90 | 105,870 | 160,420 |
| h mean | 34 | 46 |
| h median | 31 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.