career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Urban and Regional Planners |
|---|---|---|
| soc | 11-9031 | 19-3051 |
| title | Education and Childcare Administrators, Preschool and Daycare | Urban and Regional Planners |
| onet code | 11-9031.00 | 19-3051.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 71,620 | 43,040 |
| a mean | 62,640 | 89,730 |
| a median | 56,270 | 83,720 |
| a pct10 | 37,060 | 55,590 |
| a pct25 | 45,310 | 66,210 |
| a pct75 | 72,690 | 104,450 |
| a pct90 | 96,400 | 128,550 |
| h mean | 30 | 43 |
| h median | 27 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.