career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Training and Development Specialists |
|---|---|---|
| soc | 11-9031 | 13-1151 |
| title | Education and Childcare Administrators, Preschool and Daycare | Training and Development Specialists |
| onet code | 11-9031.00 | 13-1151.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 71,620 | 436,610 |
| a mean | 62,640 | 73,760 |
| a median | 56,270 | 65,850 |
| a pct10 | 37,060 | 37,510 |
| a pct25 | 45,310 | 48,900 |
| a pct75 | 72,690 | 91,550 |
| a pct90 | 96,400 | 120,190 |
| h mean | 30 | 35 |
| h median | 27 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.