career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 11-9031 | 23-2093 |
| title | Education and Childcare Administrators, Preschool and Daycare | Title Examiners, Abstractors, and Searchers |
| onet code | 11-9031.00 | 23-2093.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 11 | 23 |
| tot emp | 71,620 | 48,170 |
| a mean | 62,640 | 59,600 |
| a median | 56,270 | 54,980 |
| a pct10 | 37,060 | 36,710 |
| a pct25 | 45,310 | 45,020 |
| a pct75 | 72,690 | 70,290 |
| a pct90 | 96,400 | 87,240 |
| h mean | 30 | 28 |
| h median | 27 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.