career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Tax Preparers |
|---|---|---|
| soc | 11-9031 | 13-2082 |
| title | Education and Childcare Administrators, Preschool and Daycare | Tax Preparers |
| onet code | 11-9031.00 | 13-2082.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Prepare tax returns for individuals or small businesses. |
| job zone | 4 | 3 |
| major group | 11 | 13 |
| tot emp | 71,620 | 73,570 |
| a mean | 62,640 | 58,860 |
| a median | 56,270 | 50,560 |
| a pct10 | 37,060 | 30,500 |
| a pct25 | 45,310 | 37,750 |
| a pct75 | 72,690 | 75,590 |
| a pct90 | 96,400 | 96,240 |
| h mean | 30 | 28 |
| h median | 27 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.