career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 11-9031 | 13-2081 |
| title | Education and Childcare Administrators, Preschool and Daycare | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 11-9031.00 | 13-2081.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 11 | 13 |
| tot emp | 71,620 | 53,530 |
| a mean | 62,640 | 67,570 |
| a median | 56,270 | 59,740 |
| a pct10 | 37,060 | 40,020 |
| a pct25 | 45,310 | 46,820 |
| a pct75 | 72,690 | 79,330 |
| a pct90 | 96,400 | 110,300 |
| h mean | 30 | 32 |
| h median | 27 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.