career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Surveyors |
|---|---|---|
| soc | 11-9031 | 17-1022 |
| title | Education and Childcare Administrators, Preschool and Daycare | Surveyors |
| onet code | 11-9031.00 | 17-1022.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 71,620 | 53,080 |
| a mean | 62,640 | 76,730 |
| a median | 56,270 | 72,740 |
| a pct10 | 37,060 | 43,680 |
| a pct25 | 45,310 | 53,590 |
| a pct75 | 72,690 | 94,550 |
| a pct90 | 96,400 | 116,330 |
| h mean | 30 | 36 |
| h median | 27 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.