career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Social Science Research Assistants |
|---|---|---|
| soc | 11-9031 | 19-4061 |
| title | Education and Childcare Administrators, Preschool and Daycare | Social Science Research Assistants |
| onet code | 11-9031.00 | 19-4061.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 71,620 | 32,940 |
| a mean | 62,640 | 63,560 |
| a median | 56,270 | 58,040 |
| a pct10 | 37,060 | 36,410 |
| a pct25 | 45,310 | 46,190 |
| a pct75 | 72,690 | 73,060 |
| a pct90 | 96,400 | 100,620 |
| h mean | 30 | 30 |
| h median | 27 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.