career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and School Psychologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | School Psychologists |
|---|---|---|
| soc | 11-9031 | 19-3034 |
| title | Education and Childcare Administrators, Preschool and Daycare | School Psychologists |
| onet code | 11-9031.00 | 19-3034.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Diagnose and implement individual or schoolwide interventions or strategies to address educational, behavioral, or developmental issues that adversely impact educational functioning in a school. May address student learning and behavioral problems and counsel students or families. May design and implement performance plans, and evaluate performance. May consult with other school-based personnel. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 71,620 | 63,830 |
| a mean | 62,640 | 93,610 |
| a median | 56,270 | 86,930 |
| a pct10 | 37,060 | 60,880 |
| a pct25 | 45,310 | 73,240 |
| a pct75 | 72,690 | 108,210 |
| a pct90 | 96,400 | 132,320 |
| h mean | 30 | 45 |
| h median | 27 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.