career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 11-9031 | 21-1092 |
| title | Education and Childcare Administrators, Preschool and Daycare | Probation Officers and Correctional Treatment Specialists |
| onet code | 11-9031.00 | 21-1092.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 11 | 21 |
| tot emp | 71,620 | 86,820 |
| a mean | 62,640 | 71,530 |
| a median | 56,270 | 64,520 |
| a pct10 | 37,060 | 45,390 |
| a pct25 | 45,310 | 52,580 |
| a pct75 | 72,690 | 84,030 |
| a pct90 | 96,400 | 106,290 |
| h mean | 30 | 34 |
| h median | 27 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.