career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Physical Scientists, All Other |
|---|---|---|
| soc | 11-9031 | 19-2099 |
| title | Education and Childcare Administrators, Preschool and Daycare | Physical Scientists, All Other |
| onet code | 11-9031.00 | 19-2099.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 71,620 | 22,580 |
| a mean | 62,640 | 123,070 |
| a median | 56,270 | 117,960 |
| a pct10 | 37,060 | 61,990 |
| a pct25 | 45,310 | 82,450 |
| a pct75 | 72,690 | 154,900 |
| a pct90 | 96,400 | 191,880 |
| h mean | 30 | 59 |
| h median | 27 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.