career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Personal Service Managers, All Other |
|---|---|---|
| soc | 11-9031 | 11-9179 |
| title | Education and Childcare Administrators, Preschool and Daycare | Personal Service Managers, All Other |
| onet code | 11-9031.00 | 11-9179.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | All personal service managers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 11 |
| tot emp | 71,620 | 10,490 |
| a mean | 62,640 | 70,620 |
| a median | 56,270 | 61,340 |
| a pct10 | 37,060 | 36,880 |
| a pct25 | 45,310 | 47,670 |
| a pct75 | 72,690 | 82,890 |
| a pct90 | 96,400 | 111,130 |
| h mean | 30 | 33 |
| h median | 27 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.