career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Paralegals and Legal Assistants |
|---|---|---|
| soc | 11-9031 | 23-2011 |
| title | Education and Childcare Administrators, Preschool and Daycare | Paralegals and Legal Assistants |
| onet code | 11-9031.00 | 23-2011.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 4 | 3 |
| major group | 11 | 23 |
| tot emp | 71,620 | 367,220 |
| a mean | 62,640 | 66,510 |
| a median | 56,270 | 61,010 |
| a pct10 | 37,060 | 39,710 |
| a pct25 | 45,310 | 48,190 |
| a pct75 | 72,690 | 78,280 |
| a pct90 | 96,400 | 98,990 |
| h mean | 30 | 31 |
| h median | 27 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.