career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 11-9031 | 19-5012 |
| title | Education and Childcare Administrators, Preschool and Daycare | Occupational Health and Safety Technicians |
| onet code | 11-9031.00 | 19-5012.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 71,620 | 31,450 |
| a mean | 62,640 | 63,800 |
| a median | 56,270 | 58,440 |
| a pct10 | 37,060 | 40,550 |
| a pct25 | 45,310 | 49,510 |
| a pct75 | 72,690 | 74,810 |
| a pct90 | 96,400 | 94,670 |
| h mean | 30 | 30 |
| h median | 27 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.