career Comparison
Compare key metrics between Education and Childcare Administrators, Preschool and Daycare and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Education and Childcare Administrators, Preschool and Daycare | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 11-9031 | 19-5011 |
| title | Education and Childcare Administrators, Preschool and Daycare | Occupational Health and Safety Specialists |
| onet code | 11-9031.00 | 19-5011.00 |
| description | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 71,620 | 128,430 |
| a mean | 62,640 | 88,660 |
| a median | 56,270 | 83,910 |
| a pct10 | 37,060 | 50,610 |
| a pct25 | 45,310 | 64,410 |
| a pct75 | 72,690 | 105,390 |
| a pct90 | 96,400 | 130,460 |
| h mean | 30 | 42 |
| h median | 27 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.